Lumec Lighting OmniScape LED Post Top ComfortEdge (S-OSP-C)

Title Default Title
Qty:

Lumec Lighting OmniScape LED Post Top ComfortEdge (S-OSP-C)

Product List

Product Name Product SKU Wattage (W) Lumens (lm) CCT (K)
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 335mA, 70CRI, 2700K, Type II S-OSPxCx-C-15W-727-G1-2 14.4 1677 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 565mA, 70CRI, 2700K, Type II S-OSPxCx-C-25W-727-G1-2 24.4 2831 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 775mA, 70CRI, 2700K, Type II S-OSPxCx-C-35W-727-G1-2 34.4 3913 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1100mA, 70CRI, 2700K, Type II S-OSPxCx-C-50W-727-G1-2 48.5 5373 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1370mA, 70CRI, 2700K, Type II S-OSPxCx-C-60W-727-G1-2 59.4 6613 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1715mA, 70CRI, 2700K, Type II S-OSPxCx-C-75W-727-G1-2 74.5 8109 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 2350mA, 70CRI, 2700K, Type II S-OSPxCx-C-105W-727-G1-2 104 10681 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1260mA, 70CRI, 2700K, Type II S-OSPxCx-C-115W-727-G1-2 114.5 11353 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1485mA, 70CRI, 2700K, Type II S-OSPxCx-C-135W-727-G1-2 134.2 12940 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1695mA, 70CRI, 2700K, Type II S-OSPxCx-C-155W-727-G1-2 154.4 14311 2700
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 335mA, 70CRI, 3000K, Type II S-OSPxCx-C-15W-730-G1-2 14.4 1801 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 565mA, 70CRI, 3000K, Type II S-OSPxCx-C-25W-730-G1-2 24.4 3041 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 775mA, 70CRI, 3000K, Type II S-OSPxCx-C-35W-730-G1-2 34.4 4203 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1100mA, 70CRI, 3000K, Type II S-OSPxCx-C-50W-730-G1-2 48.5 5771 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1370mA, 70CRI, 3000K, Type II S-OSPxCx-C-60W-730-G1-2 59.4 7104 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1715mA, 70CRI, 3000K, Type II S-OSPxCx-C-75W-730-G1-2 74.5 8711 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 2350mA, 70CRI, 3000K, Type II S-OSPxCx-C-105W-730-G1-2 104 11474 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1260mA, 70CRI, 3000K, Type II S-OSPxCx-C-115W-730-G1-2 114.5 12196 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1485mA, 70CRI, 3000K, Type II S-OSPxCx-C-135W-730-G1-2 134.2 13901 3000
OmniScape LED Post Top ComfortEdge (S-OSPxCx-C) 196 LED, 1695mA, 70CRI, 3000K, Type II S-OSPxCx-C-155W-730-G1-2 154.4 15373 3000

Product family information

OmniScape is the latest solution for high-performance lighting in any urban setting. With contemporary, transitional and historical style options, as well as a selection of roofs, cages and fitters, this luminaire is versatile and adaptable to any environment. It features a precision and comfort light engine, which provides exceptional efficacy and glare control, ensuring comfortable and efficient illumination.

Benefits

  • Flexibility: Create a custom lighting solution to fit your unique needs with our modular luminaire that offers flexibility in style and design.
  • Performance: Our latest Precision optics light engines offer a flexible balance of application coverage, efficiency, efficacy, and costs, with the ability to tune and optimize project solutions, and characterized by standardized optics, engines, and tailor-made options.
  • Connectivity: Our new modular urban luminaire offers greater flexibility and control with connectivity in mind, fully compliant with Zhaga standard for interoperability, and designed with open architecture and standard interfaces for easy connection to existing networks, sensors, and other devices in smart city projects.

Features

  • Modular system offering choice of roofs, cages, fitters and decorative options
  • Precision optics and ComfortEdgeâ„¢ light engines
  • 2700, 3000, 4000K CCT in 70/80 CRI
  • Contemporary, Transitional and Historical styles
  • Full cutoff with 0% uplight

Applications

  • Parks and Plazas
  • Academic and Business campus
  • Road and Residential
  • Retail and hospitality
Product Files